PHQ-9 scoring Depression test
PHQ-9 scoring: what your score means
The PHQ-9 is scored from 0 to 27: you add up the points from each answer, and the total lands in one of the severity bands below. A higher score means more frequent or intense symptoms over the period the test asks about — it’s a guide to whether a conversation with a professional is worth having, not a diagnosis.
| Score | Severity band | What it suggests |
|---|---|---|
| 0–4 | Minimal or no depression range | Scores of 0–4 suggest few or no depressive symptoms over the last two weeks. If something still feels off, trust that feeling — a screening can miss what a conversation catches. |
| 5–9 | Mild depression range | Scores of 5–9 suggest mild symptoms. Many people in this range feel better with small, consistent changes — but if this has lasted more than a few weeks, it’s worth mentioning to a doctor. |
| 10–14 | Moderate depression range | Scores of 10–14 suggest symptoms that are worth discussing with a professional. This is the threshold where clinicians typically recommend a proper evaluation. |
| 15–19 | Moderately severe depression range | Scores of 15–19 suggest significant symptoms. Please treat this as a clear signal to talk to a professional soon — effective, well-studied treatments exist. |
| 20–27 | Severe depression range | Scores of 20–27 suggest severe symptoms. Please reach out to a professional promptly — you deserve support, and treatment helps most people in this range feel substantially better. |
Get your PHQ-9 score
How to read your result
Treat the band as a starting point, not a label. Two people with the same score can be in very different places, which is exactly why the PHQ-9 is a screen and not a diagnosis. If your score suggests moderate symptoms or higher — or if a lower score still doesn’t match how you feel — bring it to a clinician. Re-taking in two weeks shows the trend, which often matters more than a single snapshot.